| Management number | 216916430 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216916430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785034916892 |
|---|---|
| Size | 10-Inch 4.10/3.50-4 |
| Color | Silver |
| Rim Size | 4.92 Inches |
| Rim Width | 3.2 Inches |
| Brand Name | RRQ |
| Load Index | 440 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Manufacturer | RRQ |
| Material Type | Polyurethane, Steel |
| Item Type Name | Flat Free Wheel |
| Exterior Finish | Alloy Steel |
| Wheel Backspacing | 1 Inches |
| Included Components | 2 x4.10/3.50-4 tire and wheel flat free |
| Pitch Circle Diameter | 4.92 Inches |
| Manufacturer Part Number | PU1800 |
| Compatible with Vehicle Type | Dolly, Garden Cart, Generator, Hand Truck, Utility Cart, Wagon, Wheelbarrow |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form