| Management number | 214218152 | Release Date | 2026/04/12 | List Price | $50.42 | Model Number | 214218152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204042880 |
|---|---|
| Color | Front |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1DG02811509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | Floor Mats & Cargo Liners |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mats - Rubber |
| Manufacturer Part Number | L1DG02811509 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | Manufacturer’s Warranty |
| Global Trade Identification Number | 00190204042880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form