| Management number | 210196403 | Release Date | 2026/04/02 | List Price | $28.00 | Model Number | 210196403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | both indoor and outdoor,can be applied in gardens, squares, factories, docks, stadiums and other places |
| Voltage | 110 Volts (AC) |
| Wattage | 400 watts |
| Bulb Base | E26 |
| Room Type | outdoors |
| Brand Name | ROMMOR |
| Brightness | 40000 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | A001 |
| Style Name | Modern style |
| Unit Count | 1.0 Count |
| Item Weight | 9.5 Pounds |
| Light Color | white light |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ROMMOR |
| Model Number | cb500w |
| Power Source | plug and play |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 3 years |
| Control Method | App |
| Item Type Name | 500W LED Outdoor Floodlight |
| Shade Material | Aluminum, Metal |
| Lighting Method | Adjustable |
| Installation Type | Wall Mount, Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | 400W LED Outdoor FloodlightX1 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 17"L x 13"W x 2"H |
| Specific Uses For Product | both indoor and outdoor,can be applied in gardens, squares, factories, docks, stadiums and other places |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | Long service life, Super bright energy saving , Wide Angle Lighting Area, Shock and vibration resistant With plug |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form