| Management number | 216473967 | Release Date | 2026/04/19 | List Price | $46.40 | Model Number | 216473967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transitional LED Flush Mount from Beat collection in White finish
| UPC | 641594229356 |
|---|---|
| Color | White |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Room Type | Living Room |
| Brand Name | Access Lighting |
| Brightness | 1900 Lumen |
| Efficiency | 95 lumens per watt |
| Model Name | 50004LEDD-WH/ACR |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Access Lighting |
| Model Number | 50004LEDD-WH/ACR |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | Access 50004LEDD-WH/ACR Transitional LED Flush Mount from Beat collection in White finish, |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.75"L x 6.75"W x 2.25"H |
| Specific Uses For Product | Business, Commercial, Design, Lighting, Personal |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form