| Management number | 214915402 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214915402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 819813019266 |
|---|---|
| Color | White |
| Noise | 61 Decibels |
| Voltage | 115 Volts |
| Wattage | 835 watts |
| Capacity | 55.8 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | BLACK+DECKER |
| Efficiency | 12 |
| Floor Area | 450 Square Feet |
| Model Name | Window Air Conditioner 10000 BTU |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Window-mounted |
| Item Weight | 58.2 Pounds |
| Refrigerant | R-32 |
| Manufacturer | BLACK+DECKER |
| Model Number | BD10WT6 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Included Components | Installation Kit, User Manual |
| Is Product Cordless | No |
| Warranty Description | 1 year labor/parts (manufacturing defects only) and a total of 5 years compressor parts only |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 652.01 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19"D x 21.5"W x 14.6"H |
| Air Conditioner Application | Air Conditioner |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 23 Inches |
| Window Opening Maximum Height | 14.65 Inches |
| Window Opening Minimum Height | 14.65 Inches |
| Global Trade Identification Number | 00819813019266 |
| Seasonal Energy Efficiency Ratio SEER | 10.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form