| Management number | 215756029 | Release Date | 2026/04/12 | List Price | $12.58 | Model Number | 215756029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint Lavender |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | BRIGHTLEAF |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Iced Tea |
| Manufacturer | BrightLeaf |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Product Benefits | Zero Sugar & Calories, Plant-based Lifestyle Support, Mood Boost, Functional Botanicals |
| Special Ingredients | Organic |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Sparkling Tea |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 20860002554888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form