| Management number | 216616783 | Release Date | 2026/04/19 | List Price | $54.00 | Model Number | 216616783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-





| UPC | 195394037227 |
|---|---|
| Brand | Brooks |
| Color | Black/Pearl/Nightlife |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gymnastics Shoes |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Sporty |
| Unit Count | 1.00 Count |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103691B047 |
| Sole Material | Fabric |
| Item Type Name | Running Shoes |
| Outer Material | Cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form