| Management number | 216842178 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216842178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Filled with a total of five popular varieties - one light roast, three medium roasts, and one flavored coffee - this crowd-pleasing collection is loaded with freshly brewed favorites and overflowing with delicious possibilities for one and all.
| UPC | 850067147008 |
|---|---|
| Flavor | Variety Pack |
| Variety | Light Roast, Medium Roast, Flavored Coffee |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Office Roast |
| Unit Count | 20 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Office Roast |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 20 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 20 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.31 Kilograms |
| Special Ingredients | Flavored |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00850067147008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form