| Management number | 215107851 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215107851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE ProLiant MicroServer Gen10 Plus v2 Tower Server Processors: Xeon E-2314 4-Core 2.8GHz 8MB CPU, Up To 4.5GHz Turbo Memory: 32GB (2 x 16GB) DDR4 PC4-25600 3200MHz Unbuffered Memory Storage: 8TB (4 x 2TB) SATA III 6Gb/s SSDs for Ultra-Fast Storage Server RAID Controller: Smart Array VROC Power: Single Power Supply Network Controller: Embedded 1Gb 4-Port i350-AM4 Controller Physical Security: Padlock eye, Kensington Security slot, Front bezel Lock Internal Security: UEFI Secure Boot and Secure Start support, Ability to rollback firmware, Secure erase of NAND/User data HPE Integrated Lights-Out Remote Management 1 x internal USB 3.2 Gen 1 Type-A port Hard drives and memory upgrades included separately, not installed, installation required.
| UPC | 840104318379 |
|---|---|
| Brand | Hewlett Packard Enterprise |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | HPE ProLiant MicroServer Gen10 Plus |
| Resolution | 3840 x 2160 |
| Style Name | Standard |
| Aspect Ratio | 16:9 |
| Manufacturer | Hewlett Packard Enterprise |
| Memory Speed | 3200 MHz |
| Model Number | HPE ProLiant MicroServer Gen10 Plus v2 |
| Video Output | DisplayPort, VGA |
| BuiltIn Media | Hard drives |
| Item Dimensions | 12 x 14 x 16 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | Xeon E-2314 |
| Processor Series | Xeon |
| Country of Origin | USA |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | USB |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size, Wired, Membrane, QWERTY |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, VGA |
| Connectivity Technology | USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form