| Management number | 209096837 | Release Date | 2026/03/29 | List Price | $248.00 | Model Number | 209096837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Ryzen 5 5500U (6 cores, 12 threads, up to 4.0GHz) Graphics: AMD Radeon Graphics Operating system:Windows 11 Pro Memory: 16GB DDR4 SDRAM Hard Drive: 1TB PCIe NVMe M.2 Solid State Drive Display: 15.6" FHD (1920x1080) Anti-glare Display Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate 2 x SuperSpeed USB Type-C 5Gbps signaling rate 1 x Ethernet port (RJ-45) 1 x Power connector 1 x HDMI 1.4b 1 x Headphone / microphone combo jack (3.5mm) 1 x SD Card Reader Connectivity: Wi-Fi and Bluetooth Audio: Stereo speakers, 1.5W x2, Dolby Audio Keyboard: Standard Keyboard with number pad, Full size Built-in HD Webcam: HD 720p with Privacy Shutter Media Drive: Multi-format SD media card reader Battery: 45W AC power adapter Color: Gray Dimensions L x W x H (inches): 13 x 9 x 0.8 inches Weight: 3.9 lbs
| UPC | 194850229022 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.9 Pounds |
| Screen Size | 15.6 Inches |
| CPU L2 Cache | 3 MB |
| Chipset Type | AMD 600M |
| Display Type | LCD |
| Manufacturer | hp |
| Model Number | G8 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP laptop |
| Screen Finish | anti-glare |
| Series Number | 8 |
| Audio features | Stereo speakers, Dolby Audio |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Ryzen |
| Processor Count | 6 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 5500U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Built-in, facing front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB Type-C, USB Type-A, HDMI, Ethernet, Wi-Fi, or Bluetooth. |
| Display Technology | LCD |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers with Dolby Audio support |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Numeric Keypad, Touch Pad |
| Keyboard Description | Full-sized |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5400 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 480 Hours |
| Item Dimensions L x W x Thickness | 13"L x 9"W x 0.8"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Precision Touchpad |
| Other Special Features of the Product | Built-In Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form