| Management number | 216537438 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216537438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | Candle(C) |
|---|---|
| Voltage | 120 Volts (AC) |
| Bulb Base | E17 |
| Brand Name | KGC |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | C9 |
| Unit Count | 25.0 Count |
| Light Color | White |
| Manufacturer | Orange_light |
| Model Number | C9 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Bulb Shape Size | C9 |
| Number of Items | 1 |
| White Brightness | 50 Lumens |
| Color Temperature | 2200 Kelvin |
| Power Consumption | 0.6 Watts |
| Additional Features | Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Decoration, Party |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form