| Management number | 216591904 | Release Date | 2026/04/19 | List Price | $33.64 | Model Number | 216591904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hybrid performance sandal is equipped durable leather uppers and a sticky trail outsole for confidence during hot-weather outdoor adventures.
| UPC | 195017328534 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trail |
| Sport Type | Walking |
| Style Name | Fisherman |
| Item Weight | 0.5 Kilograms |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | J135164 |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, nylon, rubber, ethylene vinyl acetate |
| Shoe Height Map | Low Top |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form