| Management number | 209156694 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209156694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849851815 |
|---|---|
| Color | Orange |
| Brand Name | KLKE |
| Model Name | KLKE-Orange |
| Style Name | Sports, Outdoor, Running, Cycling, Hiking |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | KLKE |
| Model Number | Z3 |
| BuiltIn Media | DVD |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Indoor, Outdoor, Sports, Travel, Daily Use |
| Audio Driver Type | Bone Conduction Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Polyurethane (PU) |
| Additional Features | Dual Mode: Indoor (balanced clarity) / Outdoor (enhanced bass), IP66 waterproof, sweat & corrosion resistant, scratch-resistant finish, Integrated Driver Design for deeper bass, Switchable rear flashing safety light (double-click ON/OFF) |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard packing |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Indoor, Outdoor, Sports, Running, Cycling, Gym |
| Headphone Folding Features | Open-Ear Headphones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form