| Management number | 217264126 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 217264126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860014666841 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | MATRÚM |
| Model Name | Barrier Repair Face Oil |
| Scent Name | soothing floral-woody blend |
| Unit Count | 1.17 Fluid Ounces |
| Item Volume | 1.17 Fluid Ounces |
| Manufacturer | MATRÚM |
| Container Type | Bottle |
| Item Dimensions | 0.22 x 0.22 x 0.2 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Brightening, Hydrating, Redness Removal, Strengthening |
| Material Features | Cruelty Free, Natural, Non Comedogenic, Plant-Based, Vegan |
| Active Ingredients | Niacinamide, Vitamin E |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Artificial Color Free, Carcinogen Free, Dye Free, Mineral Oil Free |
| Special Ingredients | Borage Oil, Camelina Sativa Seed Oil, Squalene Oil, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | CL-BE-028-4 |
| Specific Uses For Product | Barrier Repair, Brightening, Dryness, Redness, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Hydrating, Moisturizing, Redness, Uneven Skin Tone |
| Other Special Features of the Product | Aromatherapy, Homeopathic, Natural Ingredients, Organic, Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form