| Management number | 212392873 | Release Date | 2026/04/06 | List Price | $42.40 | Model Number | 212392873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | UHOOFIT |
|---|---|
| Color | Clear |
| Shape | Rectangular |
| Language | English |
| Clasp Type | Standard |
| Sport Type | Running |
| Item Weight | 2.5 Ounces |
| Manufacturer | Shenzhen midu intelligent technology co., ltd |
| BuiltIn Media | Smart Glasses |
| Warranty Type | Manufacturer |
| Controller Type | Touch Controls |
| Battery Capacity | 270 Amp Hours |
| Metrics Measured | Camera |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Hd 1080p Camera, Music Player, Video Recording |
| Warranty Description | 1 YEARS |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Chatgpt |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Universal Smartphone Compatibility |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form