| Management number | 216769771 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216769771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280041811 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | Vitamin E, Dry 400 IU w/Mixed Tocopherols | Non-Oily | Healthy Cardiac Function, Antioxidant Activity & Skin Health Support | 100 Capsules |
| Unit Count | 100.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | SOLARAY |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Skin Health |
| Special Ingredients | Mixed Tocopherols, d-Beta, d-Gamma, d-Delta, d-Alpha |
| Allergen Information | Abalone |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Skin |
| Global Trade Identification Number | 00076280041811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form