| Management number | 215722789 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215722789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 027434003551 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Twinlab |
| Model Name | hhh-kyyy-tra-rat7049 |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 5 Ounces |
| Manufacturer | Twinlab |
| Model Number | 524 |
| Container Type | Bottle |
| Item Nype Name | food |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support,Eye Health,Stress Relief,Energy |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 524 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 180 |
| Global Trade Identification Number | 00027434003551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form